|
Features: - One-piece metallic spring coupling.
- Zero backlash.
- Complete absorption of eccentricity angularity, and end-play by spring action.
- High torsion stiffness and response.
- Identical clockwise and counter-clockwise rotational characteristics.
- Maintenance-free, oil and chemical resistant.
- Setscrew type.
- MFS Body : Extra Super Duralumin.
- MFSS Body : Stainless steel. |
unit:mm |
Product No | Rated Torque (N.m) | Max. Torque (N.m) | Max.Rotational Frequency(min-1) | Moment of lnertia(kg.㎡) | Error of Angularity(°) | Error of Shaft End-Play(mm) | Mass**(g) |
MFS-16 | 0.3 | 0.6 | 24000 | 2.7 x 10-7 | 1° | ±0.2 | 7.4 |
MFS-20 | 0.5 | 1.0 | 19000 | 7.6 x 10-7 | 1° | ±0.2 | 12.0 |
MFS-25 | 1.1 | 2.2 | 15000 | 2.2 x 10-6 | 1° | ±0.2 | 24.0 |
MFS-32 | 2.0 | 4.0 | 12000 | 8.0 x 10-6 | 1° | ±0.2 | 50.0 |
MFS-40 | 5.0 | 10.0 | 9600 | 2.8 x 10-5 | 1° | ±0.3 | 98.0 |
MFSS-16 | 0.5 | 1.0 | 24000 | 8.6 x 10-7 | 1° | ±0.1 | 18.0 |
MFSS-20 | 1.0 | 2.0 | 19000 | 2.4 x 10-6 | 1° | ±0.1 | 32.0 |
MFSS-25 | 2.1 | 4.2 | 15000 | 7.2 x 10-6 | 1° | ±0.2 | 63.0 |
MFSS-32 | 3.5 | 7.0 | 12000 | 2.6 x 10-5 | 1° | ±0.2 | 130.0 |
unit:mm |
Product No | A | L | W | Stock BoresD1 x D2 (tolerance H8)Min D1 | Stock BoresD1 x D2 (tolerance H8)Max D2 | M |
MFS-16 | 16 | 6.8 | 18 | 4 | 8 | 4-M3 |
MFS-20 | 20 | 7.6 | 20 | 5 | 10 | 4-M3 |
MFS-25 | 25 | 9.5 | 25 | 5 | 12 | 4-M4 |
MFS-32 | 32 | 12.6 | 32 | 6 | 14 | 4-M4 |
MFS-40 | 40 | 15.8 | 40 | 8 | 18 | 4-M5 |
MFSS-16 | 16 | 6.8 | 18 | 4 | 8 | 4-M3 |
MFSS-20 | 20 | 7.6 | 20 | 5 | 10 | 4-M3 |
MFSS-25 | 25 | 9.5 | 25 | 5 | 12 | 4-M4 |
MFSS-32 | 32 | 12.6 | 32 | 6 | 14 | 4-M4 |