|
Features: - Disk type flexible coupling.
- Stainless steel disks absorb parallel, angular and shaft end-play misalignments.
- Identical clockwise and counter-clockwise rotational characteristics.
- Suitable to small servo system exact transmission.
- Low moment of inertia backlash-free.
- Finished products featuring two different end bore diameters available in stock.
- Clamp type.
- MHC-C Body : Extra Super Duralumin. |
Unit:mm |
Product No | Rated Torque (N.m) | Max. Torque (N.m) | Max.Rotational Frequency(min-1) | Moment of lnertia(kg.㎡) | Error of Eeccentricity(mm) | Error of Angularity(°) | Error of Shaft End-Play(mm) | Mass**(g) |
MHC-27C | 1.8 | 3.6 | 10000 | 4.7 x 10-6 | 0.15 | 2° | ±0.33 | 45.0 |
MHC-35C | 4.0 | 8.0 | 10000 | 1.4 x 10-5 | 0.17 | 2° | ±0.4 | 77.0 |
MHC-40C | 7.0 | 14.0 | 10000 | 3.1 x 10-5 | 0.22 | 2° | ±0.5 | 134.0 |
MHC-45C | 10.0 | 20.0 | 10000 | 4.8 x 10-5 | 0.22 | 2° | ±0.6 | 160.0 |
MHC-50C | 16.0 | 32.0 | 10000 | 9.8 x 10-5 | 0.24 | 2° | ±0.7 | 265.0 |
MHC-57C | 26.0 | 52.0 | 10000 | 16.2 x 10-5 | 0.27 | 2° | ±0.8 | 337.0 |
MHC-68C | 62.0 | 124.0 | 10000 | 40.0 x 10-5 | 0.35 | 2° | ±0.9 | 570.0 |
MHC-82C | 100.0 | 200.0 | 10000 | 11.5 x 10-4 | 0.55 | 2° | ±1.2 | 1163.0 |
MHC-95C | 180.0 | 360.0 | 10000 | 20.7 x 10-4 | 0.55 | 2° | ±1.3 | 1512.0 |
Unit:mm |
Product No | A | L | W | Stock BoresD1 x D2 (tolerance H8)Min D1 | Stock BoresD1 x D2 (tolerance H8)Max D2 | M |
MHC-27C | 27 | 11 | 35 | 5 | 10 | 2-M3 |
MHC-35C | 35 | 12 | 38 | 6 | 14 | 2-M3 |
MHC-40C | 40 | 15 | 48 | 8 | 16 | 4-M4 |
MHC-45C | 45 | 15 | 48 | 10 | 20 | 4-M4 |
MHC-50C | 50 | 20 | 62 | 12 | 22 | 4-M5 |
MHC-57C | 57 | 20 | 62 | 12 | 25 | 4-M5 |
MHC-68C | 68 | 24 | 74 | 14 | 32 | 4-M6 |
MHC-82C | 82 | 30 | 98 | 19 | 35 | 4-M8 |
MHC-95C | 95 | 30 | 98 | 22 | 45 | 4-M8 |