|
Features: - Non self-centering.
- Typical clamping set.
- Axial fastening of the hub.
- Please see our mounting instructions the internet.
- GSA Body:AISI 1045 Alloy. |
unit:mm |
Product No | Drive Torque ScrewTS (N.m) | TransmissibleTorqueT (N.m) | Thrust ForceF (KN) | Contact Pressure on Hub SurfaceP (N/m㎡) | Weightkg |
GSA-18 | 14 | 250 | 27 | 90 | 0.24 |
GSA-19 | 14 | 260 | 27 | 90 | 0.23 |
GSA-20 | 14 | 270 | 27 | 90 | 0.23 |
GSA-22 | 14 | 300 | 27 | 90 | 0.22 |
GSA-24 | 14 | 360 | 30 | 95 | 0.24 |
GSA-25 | 14 | 380 | 30 | 95 | 0.24 |
GSA-28 | 14 | 470 | 34 | 100 | 0.28 |
GSA-30 | 14 | 500 | 34 | 100 | 0.27 |
GSA-32 | 14 | 650 | 41 | 110 | 0.32 |
GSA-35 | 14 | 700 | 41 | 110 | 0.30 |
GSA-38 | 14 | 880 | 45 | 110 | 0.35 |
GSA-40 | 14 | 950 | 47 | 110 | 0.33 |
GSA-42 | 35 | 1600 | 75 | 130 | 0.58 |
GSA-45 | 35 | 1700 | 75 | 130 | 0.55 |
GSA-48 | 35 | 1800 | 75 | 120 | 0.62 |
GSA-50 | 35 | 1900 | 75 | 120 | 0.59 |
GSA-55 | 35 | 2300 | 85 | 130 | 0.64 |
GSA-60 | 35 | 2500 | 85 | 120 | 0.68 |
GSA-65 | 35 | 3000 | 95 | 130 | 0.73 |
GSA-70 | 69 | 4800 | 130 | 130 | 1.30 |
GSA-75 | 69 | 5000 | 130 | 130 | 1.35 |
GSA-80 | 69 | 5300 | 130 | 130 | 1.42 |
GSA-85 | 69 | 6400 | 150 | 140 | 1.50 |
GSA-90 | 69 | 6500 | 160 | 140 | 1.56 |
GSA-95 | 69 | 8000 | 170 | 140 | 1.63 |
GSA-100 | 120 | 9700 | 190 | 140 | 2.23 |
GSA-110 | 120 | 10600 | 200 | 130 | 2.37 |
GSA-120 | 120 | 13000 | 210 | 130 | 2.60 |
GSA-130 | 120 | 18000 | 270 | 120 | 3.60 |
GSA-140 | 120 | 21000 | 300 | 120 | 3.75 |
GSA-150 | 120 | 24000 | 320 | 120 | 4.10 |
GSA-160 | 120 | 28000 | 350 | 130 | 4.30 |
GSA-170 | 190 | 33000 | 380 | 120 | 5.70 |
GSA-180 | 190 | 38000 | 420 | 120 | 6.00 |
GSA-190 | 190 | 46000 | 480 | 110 | 8.20 |
GSA-200 | 190 | 53000 | 530 | 120 | 8.50 |
GSA-220 | 295 | 68000 | 620 | 120 | 11.22 |
GSA-240 | 295 | 86000 | 710 | 130 | 12.20 |
GSA-260 | 295 | 105000 | 810 | 135 | 13.50 |
unit:mm |
Product No | d(mm) | D(mm) | B(mm) | L(mm) | M(mm) |
GSA-18 | 18 | 47 | 20 | 26 | M6 |
GSA-19 | 19 | 47 | 20 | 26 | M6 |
GSA-20 | 20 | 47 | 20 | 26 | M6 |
GSA-22 | 22 | 47 | 20 | 26 | M6 |
GSA-24 | 24 | 50 | 20 | 26 | M6 |
GSA-25 | 25 | 50 | 20 | 26 | M6 |
GSA-28 | 28 | 55 | 20 | 26 | M6 |
GSA-30 | 30 | 55 | 20 | 26 | M6 |
GSA-32 | 32 | 60 | 20 | 26 | M6 |
GSA-35 | 35 | 60 | 20 | 26 | M6 |
GSA-38 | 38 | 65 | 20 | 26 | M6 |
GSA-40 | 40 | 65 | 20 | 26 | M6 |
GSA-42 | 42 | 75 | 24 | 32 | M8 |
GSA-45 | 45 | 75 | 24 | 32 | M8 |
GSA-48 | 48 | 80 | 24 | 32 | M8 |
GSA-50 | 50 | 80 | 24 | 32 | M8 |
GSA-55 | 55 | 85 | 24 | 32 | M8 |
GSA-60 | 60 | 90 | 24 | 32 | M8 |
GSA-65 | 65 | 95 | 24 | 32 | M8 |
GSA-70 | 70 | 110 | 28 | 38 | M10 |
GSA-75 | 75 | 115 | 28 | 38 | M10 |
GSA-80 | 80 | 120 | 28 | 38 | M10 |
GSA-85 | 85 | 125 | 28 | 38 | M10 |
GSA-90 | 90 | 130 | 28 | 38 | M10 |
GSA-95 | 95 | 135 | 28 | 38 | M10 |
GSA-100 | 100 | 145 | 33 | 45 | M12 |
GSA-110 | 110 | 155 | 33 | 45 | M12 |
GSA-120 | 120 | 165 | 33 | 45 | M12 |
GSA-130 | 130 | 180 | 38 | 50 | M12 |
GSA-140 | 140 | 190 | 38 | 50 | M12 |
GSA-150 | 150 | 200 | 38 | 50 | M12 |
GSA-160 | 160 | 210 | 38 | 50 | M12 |
GSA-170 | 170 | 225 | 44 | 58 | M14 |
GSA-180 | 180 | 235 | 44 | 58 | M14 |
GSA-190 | 190 | 250 | 52 | 66 | M14 |
GSA-200 | 200 | 260 | 52 | 66 | M14 |
GSA-220 | 220 | 285 | 56 | 72 | M16 |
GSA-240 | 240 | 305 | 56 | 72 | M16 |
GSA-260 | 260 | 325 | 56 | 72 | M16 |