|
Features: - One-piece metallic spring coupling.
- Zero backlash.
- Complete absorption of eccentricity angularity, and end-play by spring action.
- High torsion stiffness and response.
- Identical clockwise and counter-clockwise rotational characteristics.
- Maintenance-free, oil and chemical resistant.
- Clamp type.
- MFC-C Body : Extra Super Duralumin.
- MFCS-C Body : Stainless steel. |
unit:mm |
Product No | Rated Torque (N.m) | Max. Torque (N.m) | Max.Rotational Frequency(min-1) | Moment of lnertia(kg.㎡) | Error of Eeccentricity(mm) | Error of Angularity(°) | Error of Shaft End-Play(mm) | Mass**(g) |
MFC-16C | 0.3 | 0.6 | 9500 | 3.5 x 10-7 | 0.10 | 2° | ±0.4 | 9.1 |
MFC-20C | 0.5 | 1.0 | 7600 | 8.7 x 10-7 | 0.10 | 2° | ±0.4 | 16.5 |
MFC-25C | 1.1 | 2.2 | 6100 | 2.2 x 10-6 | 0.15 | 2° | ±0.5 | 29.0 |
MFC-32C | 2.0 | 4.0 | 4800 | 9.1 x 10-5 | 0.15 | 2° | ±0.5 | 67.0 |
MFC-40C | 5.0 | 10.0 | 3800 | 2.9 x 10-4 | 0.20 | 2° | ±0.5 | 138.0 |
MFC-50C | 10.0 | 20.0 | 3100 | 1.3 x 10-4 | 0.20 | 2° | ±0.5 | 260.0 |
MFCS-16C | 0.5 | 1.0 | 9500 | 9.2 x 10-7 | 0.10 | 2° | ±0.3 | 27.0 |
MFCS-20C | 1.0 | 2.0 | 7600 | 2.5 x 10-6 | 0.10 | 2° | ±0.3 | 45.0 |
MFCS-25C | 2.1 | 4.2 | 6100 | 7.4 x 10-6 | 0.15 | 2° | ±0.4 | 87.0 |
MFCS-32C | 3.5 | 7.0 | 4800 | 2.7 x 10-5 | 0.15 | 2° | ±0.5 | 180.0 |
unit:mm |
Product No | A | L | W | Stock BoresD1 x D2 (tolerance H8)Min D1 | Stock BoresD1 x D2 (tolerance H8)Max D2 | M |
MFC-16C | 16 | 6.5 | 23 | 5 | 6 | 4-M2.5 |
MFC-20C | 20 | 7.5 | 26 | 5 | 8 | 4-M2.5 |
MFC-25C | 25 | 8.5 | 31 | 5 | 10 | 4-M3 |
MFC-32C | 32 | 12 | 41 | 6 | 14 | 4-M4 |
MFC-40C | 40 | 17 | 56 | 8 | 16 | 4-M5 |
MFC-50C | 50 | 21 | 71 | 12 | 18 | 4-M6 |
MFCS-16C | 16 | 6.5 | 23 | 5 | 6 | 2-M2.5 |
MFCS-20C | 20 | 7.5 | 26 | 5 | 8 | 2-M2.5 |
MFCS-25C | 25 | 8.5 | 31 | 5 | 10 | 2-M3 |
MFCS-32C | 32 | 12 | 41 | 6 | 14 | 2-M4 |